Chr	Type	Start	Stop	Strand	ID	Name	WT.G1.1	mre11-H125.G1.2	WT.G1.1 over mre11-H125.G1.2	mre11-H125.G1.2 over WT.G1.1
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	30747.1	4456.1	6.9	0.1
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	33461.3	6181	5.4	0.2
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	33694	6285.8	5.4	0.2
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	34248.6	6457.7	5.3	0.2
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	221.5	54.2	4	0.2
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	40.4	11	3.5	0.3
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	39	18.3	2.1	0.5
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	901.5	477.9	1.9	0.5
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	496	274.3	1.8	0.6
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	1927	1090.4	1.8	0.6
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	830.4	493.1	1.7	0.6
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	82660.5	50643.9	1.6	0.6
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	1.4	0.6	1.5	0.7
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	8.4	6.7	1.2	0.8
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	271038.7	228639.8	1.2	0.8
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	57.1	54.2	1.1	1
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	0	0	1	1
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	0	0	1	1
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0	1	1
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	0	0.6	0.6	1.6
